MONTH OF: 12, 2009
NAME LIST:
Count No. OP. FUND B. FUND TOTAL
OPERATING FUND 5512 100 100
BALANCE FORWARD 42662.57 2251 80   80
INCOME/DEPOSITS 5211.00 2424   0
Interest  12/30 1.90 8232 200 200
Adjustment 0 1170 100 100
TOTAL 47875.47 5977 60   60
EXPENSES 4184.11 3760 50   50
ENDING BALANCE 43691.36 9731 200 200
7328   0
DETAIL EXPENSES LIST 6259 150   150
x 685.00 8823 350   350
x 1000.00 9875 30   30
ELECTRICITY 36.84 1825 50   50
GAS 56.09 6661     0
Water 0.00 8156     0
1/10 Vietnamese district  521.00 6794 300 300 600
VN Bible College  144.00 8438 500   500
Cama Service 144.00 6075   240 240
x 428.00 6871   20 20
Water meter inspection 75.00 6663 450   450
Chirstmas Expenses 754.56 4931 20 20
Petty cash account-paid 189.62 3854 200   200
Snow removal 12/26/09 150.00 9564 40 40
x 0.00 3289 100 100
x 0.00 6527 440 440
x 0.00 1379   200 200
TOTAL 4184.11 6482 325   325
------------------------------------------------------- 3579     0
BUILDING FUND 9512     0
BALANCE FORWARD -3767.98 5646 150 100 250
INCOME/DEPOSITS 860.00 2313 500   500
INTEREST 12/30 5.72 7193   0
x $0.00 7485 50 50
x 0 7391 0   0
TOTAL -$2,902.26 7654 0   0
x $0.00 7391 0 0 0
x $0.00 x 0
x $0.00 x     0
x $0.00 CASH* 766   766
Ending Balance  -$2,902.26 TOTAL 5211 860 6071
 *UNABLE TO RECORD NAME IF YOUR GIFT IS IN CASH OP. FUND B. FUND TOTAL