Acount # OP. FUND B. FUND TOTAL
OPERATING FUND 1170 100 100
BALANCE FORWARD 40838.08 1379   300 300
INCOME/DEPOSITS 5830.00 1825 10   10
Interest  9/30 1.29 2251 80   80
Adjustment 0 2313 500   500
TOTAL 46669.37 2424 330 330
EXPENSES 4134.50 3289 80 80
ENDING BALANCE 42534.87 3579 120   120
3760 0   0
DETAIL EXPENSES LIST 3854 150   150
x 685.00 4931 20 20
x 1000.00 5512 0 0
ELECTRICITY 66.20 5646 100 100 200
GAS 15.64 5977 20   20
Water 44.66 6075   380 380
1/10 Vietnamese district  583.00 6259 150   150
VN Bible College  156.00 6482 315   315
People's City Mission 156.00 6527 450 450
x 428.00 6661     0
Rev Bang H Nguyen, ticket & gift 700.00 6663 0   0
VAY Conference Des Moines IA 300.00 6794 300 300 600
x 0.00 6871     0
x 0.00 6871 0   0
x 0.00 7193   0
x 0.00 7328   0
x 0.00 7391 0   0
TOTAL 4134.50 7485 1050 1050
------------------------------------------------------- 7654 0   0
BUILDING FUND 8156     0
BALANCE FORWARD -7572.93 8232 150 150
INCOME/DEPOSITS 1080.00 8438 250   250
INTEREST 9/30 4.43 8823 400   400
x $0.00 9512 200   200
x 0 9564 100 100
TOTAL -$6,488.50 9731 150 150
x $0.00 9875 50   50
x $0.00 x 0
x $0.00 x     0
x $0.00 CASH* 755   755
Ending Balance  -$6,488.50 TOTAL 5830 1080 6910
 *UNABLE TO RECORD NAME IF YOUR GIFT IS IN CASH OP. FUND B. FUND TOTAL