MONTH OF: 5, 2010
NAME LIST:
Account no. OP. FUND B. FUND TOTAL
OPERATING FUND 1170 100 100
BALANCE FORWARD 47093.55 1379   500 500
INCOME/DEPOSITS 4552.00 1825 50   50
Interest  5/29 0.73 2251 80   80
Adjustment 0 2313 500   500
TOTAL 51646.28 2424 300 300
EXPENSES 4537.03 3289 100 100
ENDING BALANCE 47109.25 3579     0
3760 100   100
DETAIL EXPENSES LIST 3854     0
x 685.00 4931 20 20
x 1115.00 5512 60 60
ELECTRICITY 83.29 5646 100 120 220
GAS 68.24 5977     0
Water 64.12 6075   800 800
1/10 Vietnamese district  455.00 6259     0
VN Bible College  156.00 6482 340   340
People's city mission 156.00 6527 480 480
x 428.00 6661     0
Holy covenant Alliance Church 300.00 6663     0
Website fee (1 year) 119.40 6794 300 300 600
High deduction Health insurance 188.70 6871   40 40
Mowers parts and service 360.00 7193   0
1 air plane ticket to Hoi_Dong 358.28 7328   0
x 0.00 7391 0   0
x 0.00 7391 0 0 0
TOTAL 4537.03 7485 50 50
------------------------------------------------------- 7654 0   0
BUILDING FUND 8156     0
BALANCE FORWARD 1766.85 8232 200 200
INCOME/DEPOSITS 1810.00 8438 100 50 150
INTEREST 5/29 4.60 8823 550   550
x $0.00 9512     0
x 0 9564 250 250
TOTAL $3,581.45 9731 150 150
x $0.00 9875 50   50
x $0.00 9999 0 0
x $0.00 x     0
x $0.00 CASH* 672   672
Ending Balance  $3,581.45 TOTAL 4552 1810 6362
 *UNABLE TO RECORD NAME IF YOUR GIFT IS IN CASH OP. FUND B. FUND TOTAL